8/8/08

Friday Night Under the Lights


CC Sabathia against Washington is my Start of the Night.CC and the Brewers should have no problem mowing down the Washington Nationals, they are the worst Hitting team in baseball. Sabathia improved to 5-0 as a Brewer, with 8.1 strong innings against Atlanta on Saturday afternoon. He will be looking for six straight win, Sabathia continues to be extremely effective for Milwaukee and fantasy owners by going deep into games lowers that whip and era.

8/5/08

A Look Around the Mound for Tuesday


Pitchers
Brandon Webb-START OF THE NIGHT at Home against the Pirates. Going for 16th win of the season.

Josh Beckett-Getting the Royals at Home.

Rich Harden- HOUSTON at Home.

Edison Volquez-Brewers at home.

Fausto Carmona-Go ahead and start him even though its against the Rays at Home.

Chad Billingsley-Going up against St Louis tonight. This will be a good Game.

Andy Pettitte-Texas at home.

Chris Young-This will be 2nd start since been hit in the face with line drive.

Chris Carpenter- This is what Tommy John Looks Like After two full season. Good Luck Tim Hudson

8/4/08

Trade Stats

Fielder
DATE g AB R H HR RBI TB BB SO SB CS HBP OBP SLG AVG
11-Jul CIN 4 0 0 0 0 0 0 1 0 0 0 0.349 0.478 0.265
12-Jul CIN 3 1 2 1 2 5 1 0 0 0 0 0.353 0.488 0.269
13-Jul CIN 2 0 1 0 0 1 2 0 1 0 0 0.357 0.488 0.27
18-Jul @SF 4 1 2 1 3 5 1 1 0 0 0 0.36 0.497 0.273
19-Jul @SF 5 1 2 1 2 5 0 2 0 0 0 0.36 0.504 0.275
20-Jul @SF 4 0 1 0 0 1 1 2 0 0 0 0.361 0.501 0.275
21-Jul @STL 4 0 1 0 0 1 1 0 0 0 0 0.361 0.499 0.274
22-Jul @STL 4 0 2 0 1 2 0 1 0 0 0 0.362 0.499 0.277
23-Jul @STL 2 0 0 0 0 0 1 2 0 0 2 0.365 0.496 0.275
24-Jul @STL 3 1 2 0 0 3 2 1 0 0 0 0.37 0.5 0.278
25-Jul HOU 2 0 0 0 0 0 2 1 0 0 0 0.371 0.497 0.277
26-Jul HOU 3 0 0 0 0 0 1 2 0 0 0 0.37 0.493 0.275
27-Jul HOU 4 0 0 0 1 0 0 1 0 0 0 0.366 0.488 0.272
28-Jul CHC 3 1 2 0 0 2 1 1 0 0 0 0.369 0.49 0.275
29-Jul CHC 3 0 1 0 0 1 1 1 0 0 0 0.371 0.488 0.275
30-Jul CHC 3 1 2 1 1 5 1 0 0 0 0 0.374 0.497 0.278
31-Jul CHC 4 1 1 1 1 4 0 0 0 0 0 0.373 0.503 0.278
01-Aug @ATL 5 1 1 1 1 4 0 3 0 0 0 0.371 0.506 0.277
02-Aug @ATL 3 2 2 2 3 8 0 0 0 0 1 0.374 0.523 0.28
03-Aug @ATL 4 0 1 0 0 2 0 0 0 0 0 0.373 0.522 0.28
TOTAL 69 10 23 8 15 49 15 19 1 0 0 0.371 0.5 0.298
SHEFFIELD
GAME AB R H HR RBI TB BB SO SB CS HBP OBP SLG AVG
11-Jul MIN 4 0 0 0 0 0 0 0 0 0 0 0.329 0.345 0.222
12-Jul MIN 4 0 0 0 0 0 0 2 0 0 0 0.323 0.338 0.217
17-Jul @BAL 3 1 1 1 2 4 1 1 0 0 0 0.326 0.353 0.219
18-Jul @BAL 1 0 0 0 0 0 0 0 0 0 0 0.325 0.351 0.218
19-Jul @BAL 5 2 3 0 0 4 0 0 1 0 1 0.333 0.362 0.227
20-Jul @BAL 2 0 0 0 0 0 3 1 1 0 0 0.339 0.359 0.225
21-Jul @KC 5 1 1 1 3 4 1 1 0 0 0 0.339 0.369 0.224
22-Jul @KC 3 0 1 0 1 2 0 2 1 0 0 0.337 0.373 0.226
23-Jul @KC 5 0 0 0 0 0 0 2 0 0 0 0.331 0.365 0.221
25-Jul CWS 4 0 1 0 1 1 0 1 0 1 0 0.33 0.363 0.221
26-Jul CWS 4 1 1 1 1 4 0 1 0 0 0 0.328 0.374 0.222
27-Jul CWS 4 0 0 0 0 0 0 1 0 0 0 0.324 0.368 0.218
29-Jul @CLE 4 0 1 0 2 2 0 1 0 0 0 0.322 0.37 0.218
30-Jul @CLE 7 0 4 0 1 4 0 0 0 0 0 0.329 0.376 0.229
01-Aug @TB 3 0 0 0 1 0 1 1 0 0 0 0.328 0.371 0.226
02-Aug @TB 4 0 1 0 0 1 0 1 0 0 0 0.326 0.369 0.226
03-Aug @TB 4 1 2 1 1 5 1 0 1 0 0 0.331 0.383 0.23
TOTAL 66 6 16 3 13 31 7 15 4 1 1 0.33 0.375 0.225
GIAMBI
GAME AB R H HR RBI TB BB SO SB CS HBP OBP SLG AVG
11-Jul @TOR 3 0 0 0 0 0 0 1 0 0 0 0.389 0.526 0.253
12-Jul @TOR 4 0 0 0 0 0 0 0 0 0 0 0.384 0.518 0.249
13-Jul @TOR 4 1 2 1 1 5 0 1 0 0 0 0.386 0.529 0.253
19-Jul OAK 2 0 0 0 0 0 3 0 0 0 0 0.389 0.525 0.251
20-Jul OAK 2 1 2 1 1 5 2 0 0 0 0 0.396 0.54 0.257
21-Jul MIN 3 0 0 0 0 0 1 3 0 0 0 0.395 0.534 0.254
22-Jul MIN 2 0 1 0 1 1 2 0 0 0 0 0.399 0.533 0.256
25-Jul @BOS 4 0 1 0 1 1 0 3 0 0 0 0.397 0.529 0.255
26-Jul @BOS 4 0 0 0 1 0 1 2 0 0 0 0.394 0.522 0.252
28-Jul BAL 3 0 0 0 0 0 0 2 0 0 0 0.391 0.516 0.249
29-Jul BAL 5 0 3 0 2 3 0 0 0 0 0 0.394 0.517 0.255
30-Jul BAL 3 1 1 0 1 1 0 1 0 0 0 0.393 0.516 0.256
31-Jul LAA 3 0 1 0 0 1 0 1 0 0 0 0.393 0.514 0.257
01-Aug LAA 4 0 0 0 0 0 0 1 0 0 0 0.389 0.507 0.253
02-Aug LAA 2 0 0 0 0 0 1 0 0 0 0 0.388 0.503 0.252
03-Aug LAA 3 0 0 0 0 0 1 0 0 0 0 0.387 0.498 0.249
TOTAL 51 3 11 2 8 17 11 15 0 0 0 0.38 0.498 0.25
DICE-KL GAME W L ERA G GS CG SHO SV SVO IP H R ER HR BB SO
13-Jul BAL 1 0 2.65 1 1 0 0 0 0 6 4 0 0 0 5 7
22-Jul @SEA 1 0 2.63 1 1 0 0 0 0 7.1 5 2 2 0 3 6
28-Jul LAA 0 1 3.04 1 1 0 0 0 0 5 7 6 6 2 2 3
03-Aug OAK 1 0 3.04 1 1 0 0 0 0 6 4 2 2 1 2 8
TOTAL 3 1 3 4 4 0 0 0 0 24.1 20 10 8 3 12 24

Pitcher for Monday

Mondays Pitchers to Watch



Joe Saunders-At home against Baltimore.
Dan Haren-At Home against the Pirates.
Clay Buchholz-On the Road against the Royals.
Ryan Dempster-At Home a must start.
Bronson Arroyo-At Home against the Brewers.
Cliff Lee-He will get the Rays at Home.
Manny Parra-At the Reds.
Joba-Texas Rangers at home.
Sean Gallagher-At the Blue Jays
Matt Garza-At Home against the Indians
Roy Halladay-Oakland at home, THIS SHOULD BE START OF THE NIGHT

8/3/08

Two Start Pitchers for Week 19


National League
Chris Carpenter,Dan Haren, Brandon Webb, Jair Jurrgens, Mike Hampton, Ryan Dempster, Bronson Arroyo, Edinson Volquez, Aaron Cook, Jorge de La Rosa, Josh Johnson, Brian Moehler, Wandy Rodriguez, Chad Billingsley, Manny Parra, Mike Pelfry, Jamie Moyer, Yoslan Herrera, Chris Young, Matt Cain,Tim Redding, John Lannan

American League
Joe Saunders, Dennis Sarfate, Clay Buchholz, Gavin Floyd, Cliff Lee, Nate Robertson, Gil Meche, Glen Perkins, Joba Chamberlain, Andy Pettitte, Greg Smith, Sean Gallagher, Miguel Batista, R.A. Dickey, Matt Garza, Edwin Jackson, Vincete Padilla, Matt Harrison, Roy Halladay, Scott Richmond

Lineup for week 19-Auction League-Straight Up Redic

Menards Heynerds

1B-Fielder,Prince, MIL
2B-Upton,B.J., TB
3B-Longoria,Evan, TB
SS-Cabrera,Orlando, CWS
C-Mathis,Jeff, ANA
OF-Victorino,Shane,PHI
OF-Jackson,Conor, ARI
OF-Braun,Ryan J., MIL
P-Young,Chris R., SD
P-Johnson,Randy, ARI
P-Liriano,Francisco, MIN
P-Parra,Manny, MIL
P-Gregg,Kevin, FLA
P-Lincecum,Tim, SF
P-Kazmir,Scott, TB
DH-Rodriguez,Alex, NYY


Bench-Rickie Weeks,Chone Figgins,Justin Upton,Gary Sheffield and Kenji Johjima
Pitchers- Kerry Wood and Clayton Kershaw
DL-Adam WainWright

http://www.yourfantasyteamsucks.com/leagues/baseball/straightupre/index.php